LEISURE INTEREST SURVEY (c):1992 compuTR
|
Name: John Doe
|
Age: 55
|
Sex: Male
|
Leisure Interest by Activity Domain (Range: Very High to Very Low)
| Team sports: | LOW | Indv sports: | MODERATE | ||
| Water sports: | MODERATE | Youth Activities: | LOW | ||
| Games: | HIGH | Fitness: | LOW | ||
| Outdoor activities: | HIGH | Spectator: | VERY HIGH | ||
| Homeskills: | MODERATE | Crafts: | MODERATE | ||
| Arts: | HIGH | Social interests: | HIGH | ||
| Intellectual pursuits: | MODERATE | Adventure: | LOW | ||
| Reflective/Quiet: | HIGH | Sp interests/Hobbies: | HIGH |
<Overall Interest in Activities: MODERATE>
Leisure Interest by Style of Participation (Range: Very High to Very Low)
| Risk Taking: | LOW | Aggressiveness: | MODERATE | ||||||||
| Sociability: | MODERATE | Competitiveness: | MODERATE | ||||||||
| Discipline: | MODERATE | Mental Focus: | MODERATE | ||||||||
| Spontaneity: | MODERATE | Relaxation: | HIGH |
John Doe's LIST OF SPECIAL INTEREST ACTIVITIES
| Bowling | Swimming/Diving | Chess/Checkers |
| Hunting/Fishing | Television | Church Activities |
| Watching Sunset/Rise | Billiards/Pool | Concerts/Ballet/Plays |
| Caring for Kids/Pets | Traveling | Woodwork |
| Collecting Objects | Gardening | Sporting Events |
| Bird Watching | Museums | Painting/Drawing |
| Being in Clubs/Groups | Electronics/Ham Radio | Reading |
| Card Games | Movies/Videos | Activities with Family |
| Listening to Music | Playing an Instrument | Races-Cars, Horses, etc |
| Dancing |
TRS Signature _______________________ Date:________________________
Back to LIS Complete Description